Home › Plan an agent stack
Plan an agent stack
Describe the agent you're building. A keyword parse (no AI model) maps it to components (GPU, scraping, proxies, search API, LLM API, email, hosting, database, monitoring) and shows the cheapest option with a cited price among tracked providers. Where no tracked vendor publishes a price, it says no sourced price tracked. Vendors we don't track may cost less. Referral links are labelled and never affect ranking. Data as of 2026-10-27.
Example agents
Research agent
“Scrapes 20k JS-rendered pages a month through 5 GB of residential proxies, runs 3,000 search queries, summarizes with an LLM and sends 2,000 emails.”
| Component | Monthly | Cheapest cited option | Source |
|---|---|---|---|
| Web scraping (JS rendering) 20,000 pages/month | $69.00/mo | ZenRows Launch 20,000 x 5 = 100,000 credits; within 250,000 included at $69/mo | source checked 2026-10-27 |
| Residential proxies 5 GB/month | $3.40/mo | 9Proxy Residential (per GB) Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. $0/mo incl. 0 + 5 x $0.68 per 1 extra | source checked 2026-10-27 |
| LLM API | $0.00/mo (entry plan) | Groq Free plan with documented model rate limits (RPM/RPD/TPM) in Groq console docs free tier ($0); cheapest cited entry price among tracked providers; your usage may need a bigger plan | source checked 2026-10-27 |
| Transactional email 2,000 emails/month | $0.00/mo | Emailit Pay as you go Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. within 3,000 included at $0/mo | source checked 2026-10-27 |
| Web search API 3,000 queries/month | $4.00/mo | Exa Starter credits + pay as you go Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. $0/mo incl. 2,500 + 1 x $4 per 1,000 extra | source checked 2026-10-27 |
Estimate: $69.00 (scraping) + $3.40 (proxy) + $0.00 (llm_api) + $0.00 (email) + $4.00 (search) = $76.40/mo
Adjust these quantities in the Stack Optimizer
Self-hosted model
“Serves a 13B model on one GPU for 200 GPU hours a month, hosted API with uptime monitoring.”
| Component | Monthly | Cheapest cited option | Source |
|---|---|---|---|
| GPU compute 200 GPU-hours/month | $66.00/mo | RunPod RTX A6000 (Community Cloud) Manual signup only Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. $0.33/hr x 200 h | source checked 2026-10-28 |
| Hosting / VPS | $0.00/mo (entry plan) | Render Free compute plans for web services, Key Value, and Postgres (limits apply); Hobby workspace $0/mo + compute; static sites always free free tier ($0); cheapest cited entry price among tracked providers; your usage may need a bigger plan | source checked 2026-10-27 |
| Monitoring | $0.00/mo (entry plan) | Hyperping Free plan (uptime monitors and one basic status page) Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. entry price $0/mo (Free plan (uptime monitors and one basic status page)); cheapest cited entry price among tracked providers; your usage may need a bigger plan | source checked 2026-10-27 |
Estimate: $66.00 (gpu) + $0.00 (hosting) + $0.00 (monitoring) = $66.00/mo
Adjust these quantities in the Stack Optimizer
Outreach agent
“Finds leads with 5,000 search queries, scrapes 10k pages and sends 10,000 emails a month.”
| Component | Monthly | Cheapest cited option | Source |
|---|---|---|---|
| Web scraping 10,000 pages/month | $0.00/mo | Exa Starter credits + pay as you go Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. within 10,000 included at $0/mo | source checked 2026-10-27 |
| Transactional email 10,000 emails/month | $0.00/mo | SendPulse Basic (free) Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. within 12,000 included at $0/mo | source checked 2026-10-27 |
| Web search API 5,000 queries/month | $12.00/mo | Exa Starter credits + pay as you go Referral link: Lantern Works may be paid if you sign up through it. This never affects ranking. $0/mo incl. 2,500 + 3 x $4 per 1,000 extra | source checked 2026-10-27 |
Estimate: $0.00 (scraping) + $0.00 (email) + $12.00 (search) = $12.00/mo
Adjust these quantities in the Stack Optimizer
Agents can do the same over MCP: optimize_agent_stack in lantern-works-deals-mcp.
Quantities per need: Stack Optimizer. Data:
gpu-prices.json, stack-pricing.json,
deals.json.