Agent Stack Optimizer
Tell it what your agent needs each month (pages to scrape, proxy traffic, emails, searches, GPU hours) and it picks the cheapest suitable plan per need, cheapest among tracked providers (vendors we don't track may cost less). Every line shows the vendor quote, its source page, when we checked it, and the assumptions. If a vendor doesn't publish a number, the line says unknown; nothing is guessed. Referral links never change the order.
Example: 50,000 pages + 10 GB residential proxies + 10,000 emails + 100 H100 hours
| Need | Est. / month | Cheapest tracked plan | Vendor quote | Assumptions |
|---|---|---|---|---|
| Web pages scraped (no JS rendering) 50,000 pages/month | $40.00 | Exa Starter credits + pay as you go $0/mo incl. 10,000 + 40 x $1 per 1,000 extra | “Starter Free: $10 credits every month; Contents $1 per 1k pages” checked 2026-10-27 | Contents endpoint: text of pages you name, not a JS-rendering scraper. Included 10,000 = $10 monthly credit / $1 per 1k; the credit is shared across Exa endpoints. |
| Residential proxy traffic 10 GB/month | $6.80 | 9Proxy Residential (per GB) $0/mo incl. 0 + 10 x $0.68 per 1 extra | “Starting from $0.68/GB” checked 2026-10-27 | A 'from' price: the rate for your package size may be higher. Minimum purchase and package sizes aren't confirmed. |
| Transactional emails sent 10,000 emails/month | $0.00 | SendPulse Basic (free) within 12,000 included at $0/mo | “Basic: 12000 emails, Free” checked 2026-10-27 | Transactional email over SMTP or API. Basic is limited to 50 messages per hour. |
| GPU hours 100 GPU-hours/month | $199.00 | RunPod H100 PCIe (Community Cloud) Manual signup only $1.99/hr x 100 h | “H100 PCIe $1.99/hr” checked 2026-10-27 | Excludes storage, egress, extra vCPU and taxes. 1 GPU; hourly rates bill while running. |
Total of priced lines: $245.80/month. Manual signup needed for: gpu_hours.
How it's calculated
- Each need is priced on its own: a plan's monthly price if your volume fits what it includes, plus published overage (rounded up to whole packs), else the plan doesn't qualify.
- Credit-based plans convert your quantity with the vendor's published rate (e.g. 5 credits per JS-rendered page).
- Monthly list prices before tax; free tiers count when your volume fits. Plans that share one credit pool across needs aren't combined.
- Plans marked Manual signup only need a human to sign up; agents shouldn't automate it.
- Prices are re-fetched from each source page daily; confirm on the vendor page before you spend.
Every tracked offer
| Need | Vendor plan | Price | Included | Overage | Vendor quote · checked |
|---|---|---|---|---|---|
| Residential proxy traffic | 9Proxy Residential (per GB) | $0/mo | 0 | $0.68 per 1 | “Starting from $0.68/GB” · 2026-10-27 |
| Transactional emails sent | Emailit Pay as you go | $0/mo | 3,000 | $2 per 10,000 | “Pay as you go: $2/10,000 credits, 3,000 free credits/month included; buy credits from $20” · 2026-10-27 |
| Transactional emails sent | Emailit Pro | $25/mo | 100,000 | $1 per 10,000 | “Pro: $25/month billed monthly, 100,000 credits/month included, extra credits $1 per 10,000” · 2026-10-27 |
| Transactional emails sent | Emailit Business | $250/mo | 2,500,000 | $1 per 10,000 | “Business: $250/month billed monthly, 2.5M credits/month, extra $1 per 10k” · 2026-10-27 |
| Web search API queries | Exa Starter credits + pay as you go | $0/mo | 2,500 | $4 per 1,000 | “Starter Free: $10 credits every month; Lite Search $4 per 1k requests” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Exa Starter credits + pay as you go | $0/mo | 10,000 | $1 per 1,000 | “Starter Free: $10 credits every month; Contents $1 per 1k pages” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Firecrawl Free | $0/mo | 1,000 | none published | “Free: 1,000 credits per month, $0. Scrape: 1 credit per page.” · 2026-10-27 |
| Web search API queries | Firecrawl Free | $0/mo | 1,000 credits (2 per item) | none published | “Free: 1,000 credits per month, $0. Search: 2 credits per 10 results.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Firecrawl Hobby | $19/mo | 5,000 | $5 per 1,000 | “Hobby: 5,000 credits, $19/month; 1,000 extra credits per $5. Scrape: 1 credit per page.” · 2026-10-27 |
| Web search API queries | Firecrawl Hobby | $19/mo | 5,000 credits (2 per item) | $5 per 1,000 | “Hobby: 5,000 credits, $19/month; 1,000 extra credits per $5. Search: 2 credits per 10 results.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Firecrawl Standard | $99/mo | 100,000 | $5 per 2,000 | “Standard: 100,000 credits, $99/month; 2,000 extra credits per $5. Scrape: 1 credit per page.” · 2026-10-27 |
| Web search API queries | Firecrawl Standard | $99/mo | 100,000 credits (2 per item) | $5 per 2,000 | “Standard: 100,000 credits, $99/month; 2,000 extra credits per $5. Search: 2 credits per 10 results.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Firecrawl Growth | $399/mo | 500,000 | $5 per 2,500 | “Growth: 500,000 credits, $399/month; 2,500 extra credits per $5. Scrape: 1 credit per page.” · 2026-10-27 |
| Web search API queries | Firecrawl Growth | $399/mo | 500,000 credits (2 per item) | $5 per 2,500 | “Growth: 500,000 credits, $399/month; 2,500 extra credits per $5. Search: 2 credits per 10 results.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | Firecrawl Scale | $749/mo | 1,000,000 | $5 per 5,000 | “Scale: 1,000,000 credits, $749/month; 5,000 extra credits per $5. Scrape: 1 credit per page.” · 2026-10-27 |
| Web search API queries | Firecrawl Scale | $749/mo | 1,000,000 credits (2 per item) | $5 per 5,000 | “Scale: 1,000,000 credits, $749/month; 5,000 extra credits per $5. Search: 2 credits per 10 results.” · 2026-10-27 |
| Residential proxy traffic | Proxyrack Premium Residential | $110/mo | unknown | none published | “Premium Residential: Pay per GB of traffic, From $110 /mo” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ScrapingBee Hobby | $19/mo | 75,000 (per-item usage unknown) | none published | “Hobby $19 /mo, 75,000 API credits” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ScrapingBee Freelance | $49/mo | 250,000 (per-item usage unknown) | none published | “Freelance $49 /mo, 250,000 API credits” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ScrapingBee Startup | $99/mo | 1,000,000 (per-item usage unknown) | none published | “Startup $99 /mo, 1,000,000 API credits” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ScrapingBee Business | $249/mo | 3,000,000 (per-item usage unknown) | none published | “Business $249 /mo, 3,000,000 API credits” · 2026-10-27 |
| Web search API queries | SearchApi Developer Manual signup only | $40/mo | 10,000 | none published | “Developer Plan $4 per 1,000 searches, $40 / month” · 2026-10-27 |
| Transactional emails sent | SendPulse Basic (free) | $0/mo | 12,000 | none published | “Basic: 12000 emails, Free” · 2026-10-27 |
| Transactional emails sent | SendPulse Pro | $74.85/mo | 100,000 | none published | “Pro: 100000 emails, $74.85 /month (monthly billing)” · 2026-10-27 |
| Transactional emails sent | SendPulse Enterprise | $274.85/mo | 500,000 | none published | “Enterprise: 500000 emails, $274.85 /month (monthly billing)” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 10,000 | $15/mo | 10,000 | none published | “Pay As You Go: 10,000 emails, $ 15” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 20,000 | $28/mo | 20,000 | none published | “Pay As You Go: 20,000 emails, $ 28” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 50,000 | $49/mo | 50,000 | none published | “Pay As You Go: 50,000 emails, $ 49” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 100,000 | $89/mo | 100,000 | none published | “Pay As You Go: 100,000 emails, $ 89” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 200,000 | $175/mo | 200,000 | none published | “Pay As You Go: 200,000 emails, $ 175” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 500,000 | $419/mo | 500,000 | none published | “Pay As You Go: 500,000 emails, $ 419” · 2026-10-27 |
| Transactional emails sent | SendPulse Pay As You Go 1,000,000 | $780/mo | 1,000,000 | none published | “Pay As You Go: 1,000,000 emails, $ 780” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ZenRows Free | $0/mo | 5,000 | none published | “Free: 5,000 credits/month, $0. Standard page: 1 credit.” · 2026-10-27 |
| Web pages scraped with JS rendering | ZenRows Free | $0/mo | 5,000 credits (5 per item) | none published | “Free: 5,000 credits/month, $0. With JavaScript rendering: 5 credits.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ZenRows Build | $19/mo | 45,000 | none published | “Build: 45,000 credits/month; monthly billing $19 to $39. Standard page: 1 credit.” · 2026-10-27 |
| Web pages scraped with JS rendering | ZenRows Build | $19/mo | 45,000 credits (5 per item) | none published | “Build: 45,000 credits/month; monthly billing $19 to $39. With JavaScript rendering: 5 credits.” · 2026-10-27 |
| Residential proxy traffic | ZenRows Build | $19/mo | 45,000 credits (25000 per item) | none published | “Build: 45,000 credits/month; monthly billing $19 to $39. Residential bandwidth draws 25,000 credits per GB.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ZenRows Launch | $69/mo | 250,000 | none published | “Launch: 250,000 credits/month; monthly billing $69 to $129. Standard page: 1 credit.” · 2026-10-27 |
| Web pages scraped with JS rendering | ZenRows Launch | $69/mo | 250,000 credits (5 per item) | none published | “Launch: 250,000 credits/month; monthly billing $69 to $129. With JavaScript rendering: 5 credits.” · 2026-10-27 |
| Residential proxy traffic | ZenRows Launch | $69/mo | 250,000 credits (25000 per item) | none published | “Launch: 250,000 credits/month; monthly billing $69 to $129. Residential bandwidth draws 25,000 credits per GB.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ZenRows Growth | $199/mo | 1,200,000 | none published | “Growth: 1,200,000 credits/month; monthly billing $199 to $399. Standard page: 1 credit.” · 2026-10-27 |
| Web pages scraped with JS rendering | ZenRows Growth | $199/mo | 1,200,000 credits (5 per item) | none published | “Growth: 1,200,000 credits/month; monthly billing $199 to $399. With JavaScript rendering: 5 credits.” · 2026-10-27 |
| Residential proxy traffic | ZenRows Growth | $199/mo | 1,200,000 credits (25000 per item) | none published | “Growth: 1,200,000 credits/month; monthly billing $199 to $399. Residential bandwidth draws 25,000 credits per GB.” · 2026-10-27 |
| Web pages scraped (no JS rendering) | ZenRows Scale | $549/mo | 5,000,000 | none published | “Scale: 5,000,000 credits/month; monthly billing $549 to $2999. Standard page: 1 credit.” · 2026-10-27 |
| Web pages scraped with JS rendering | ZenRows Scale | $549/mo | 5,000,000 credits (5 per item) | none published | “Scale: 5,000,000 credits/month; monthly billing $549 to $2999. With JavaScript rendering: 5 credits.” · 2026-10-27 |
| Residential proxy traffic | ZenRows Scale | $549/mo | 5,000,000 credits (25000 per item) | none published | “Scale: 5,000,000 credits/month; monthly billing $549 to $2999. Residential bandwidth draws 25,000 credits per GB.” · 2026-10-27 |
GPU hours use the GPU cost calculator data.
For agents
MCP: optimize_stack(scrape_pages=50000, proxy_gb=10, emails_sent=10000, gpu_hours=100, gpu_model="H100"). Data: https://thelanternworks.com/api/v1/stack-pricing.json. Inputs can be preset in the URL, e.g. ?scrape_pages=50000&emails_sent=10000.