Home · Reports · Vendor sample reports · Verification
Vendor page verification
A point-in-time check of each sample report against the vendor's own public pricing page (GET only, robots.txt respected). Mismatches are recorded; published prices and gates were not changed to force a match. An unreadable or disallowed vendor page is recorded as could not verify; no price is invented. Price data is licensed CC BY 4.0 (attribution: Lantern Works).
| Vendor | Status | Detail | Source |
|---|---|---|---|
| 99Stack Cloud | match | Fetched https://www.99stack.com/products/nvme-vps-gpu-nvidia-h100 (HTTP 200); every current published hourly figure (H100) appears in the response body. | https://www.99stack.com/products/nvme-vps-gpu-nvidia-h100 |
| Amazon Web Services | could_not_verify | Could not read robots.txt (HTTP 403); pricing page not fetched. | https://b0.p.awsstatic.com/pricing/2.0/meteredUnitMaps/ec2/USD/current/ec2-ondemand-without-sec-sel/US%20East%20(N.%20Virginia)/Linux/index.json |
| Microsoft Azure | match | Fetched https://prices.azure.com/api/retail/prices?$filter=armSkuName%20eq%20%27Standard_ND96isr_MI300X_v5%27%20and%20armRegionName%20eq%20%27eastus2%27%20and%20priceType%20eq%20%27Consumption%27 (HTTP 200); every current published hourly figure (MI300X) appears in the response body. | https://prices.azure.com/api/retail/prices?$filter=armSkuName%20eq%20%27Standard_ND96isr_MI300X_v5%27%20and%20armRegionName%20eq%20%27eastus2%27%20and%20priceType%20eq%20%27Consumption%27 |
| Cirrascale | match | Fetched https://www.cirrascale.com/explore/explore-amd-mi250 (HTTP 200); every current published hourly figure (MI250) appears in the response body. | https://www.cirrascale.com/explore/explore-amd-mi250 |
| Civo | match | Fetched https://www.civo.com/pricing (HTTP 200); every current published hourly figure (A100, H100 SXM) appears in the response body. | https://www.civo.com/pricing |
| Clore.ai | could_not_verify | Fetched https://clore.ai/marketplace (HTTP 200); found RTX 4090 in the page body, but did not find RTX 5090 $0.7104. Not treated as a mismatch without a clear alternate list price for those SKUs. | https://clore.ai/marketplace |
| CloudRift | match | Fetched https://www.cloudrift.ai/pricing (HTTP 200); every current published hourly figure (L40S, RTX 5090) appears in the response body. | https://www.cloudrift.ai/pricing |
| CoreWeave | could_not_verify | Fetched https://www.coreweave.com/pricing (HTTP 200); found GH200, A100, H100, L40S in the page body, but did not find H200 $6.305. Not treated as a mismatch without a clear alternate list price for those SKUs. | https://www.coreweave.com/pricing |
| DigitalOcean GPU Droplets | match | Fetched https://www.digitalocean.com/pricing/gpu-droplets (HTTP 200); every current published hourly figure (MI325X, MI300X, H100, H200, RTX 6000 Ada, L40S, MI355X) appears in the response body. | https://www.digitalocean.com/pricing/gpu-droplets |
| E2E Networks | match | Fetched https://www.e2enetworks.com/pricing (HTTP 200); every current published hourly figure (T4, H100, A100) appears in the response body. | https://www.e2enetworks.com/pricing |
| Hot Aisle | match | Fetched https://hotaisle.xyz/pricing/ (HTTP 200); every current published hourly figure (MI300X) appears in the response body. | https://hotaisle.xyz/pricing/ |
| Hyperstack | match | Fetched https://www.hyperstack.cloud/gpu-pricing (HTTP 200); every current published hourly figure (A100 NVLink, H100 NVLink, H200 SXM, RTX A4000, A100 PCIe, A100 SXM, H100 PCIe, H100 SXM) appears in the response body. | https://www.hyperstack.cloud/gpu-pricing |
| Jarvislabs | match | Fetched https://jarvislabs.ai/pricing (HTTP 200); every current published hourly figure (A100, L4, H100 SXM) appears in the response body. | https://jarvislabs.ai/pricing |
| Koyeb | match | Fetched https://www.koyeb.com/pricing (HTTP 200); every current published hourly figure (L40S) appears in the response body. | https://www.koyeb.com/pricing |
| Lambda | could_not_verify | Fetched https://lambda.ai/pricing (HTTP 200); none of the published hourly figures (B200 $6.69) appear in the response body. The page may be JavaScript-rendered or use a different format. Not treated as a mismatch. | https://lambda.ai/pricing |
| Lium | match | Fetched https://lium.io/ (HTTP 200); every current published hourly figure (H100 PCIe, H100 SXM, RTX PRO 6000 Server, B200, H200, RTX 4090, RTX 6000 Ada, RTX A6000, L40S, RTX 3090, RTX 5090) appears in the response body. | https://lium.io/ |
| Modal | match | Fetched https://modal.com/pricing (HTTP 200); every current published hourly figure (A100, H100 SXM, H200 SXM, L40S) appears in the response body. | https://modal.com/pricing |
| Nebius | match | Fetched https://nebius.com/prices (HTTP 200); every current published hourly figure (H100, H200, L40S) appears in the response body. | https://nebius.com/prices |
| Nova Cloud | match | Fetched https://nova-cloud.ai/gpu-models/4090 (HTTP 200); every current published hourly figure (RTX 4090) appears in the response body. | https://nova-cloud.ai/gpu-models/4090 |
| Novita AI | match | Fetched https://novita.ai/gpu-instance/gpu/rtx-4090 (HTTP 200); every current published hourly figure (RTX 4090) appears in the response body. | https://novita.ai/gpu-instance/gpu/rtx-4090 |
| Oblivus | match | Fetched https://oblivus.com/pricing/ (HTTP 200); every current published hourly figure (A100 PCIe, H100 PCIe, RTX 4090) appears in the response body. | https://oblivus.com/pricing/ |
| OVHcloud (US) | match | Fetched https://us.ovhcloud.com/public-cloud/prices/ (HTTP 200); every current published hourly figure (L40S) appears in the response body. | https://us.ovhcloud.com/public-cloud/prices/ |
| RunC.AI | match | Fetched https://www.runc.ai/gpu/rtx-4090/ (HTTP 200); every current published hourly figure (RTX 4090) appears in the response body. | https://www.runc.ai/gpu/rtx-4090/ |
| RunPod | could_not_verify | Fetched https://www.runpod.io/pricing (HTTP 200); found A100 PCIe, A40, B200, B300, H100 NVL, H200, RTX 3090, RTX 4090, RTX 6000 Ada, RTX A5000, RTX A6000, RTX PRO 4000, RTX PRO 4500, RTX PRO 4500 Server, RTX PRO 5000, RTX PRO 6000 Max-Q, RTX PRO 6000 Workstation, V100 PCIe, V100 SXM2, A100 SXM, H100 PCIe, H100 SXM, L4, L40, L40S, RTX 5090, RTX A4000, RTX PRO 6000 Server in the page body, but did not find MI300X $2.39. Not treated as a mismatch without a clear alternate list price for those SKUs. | https://www.runpod.io/pricing |
| SaladCloud | match | Fetched https://salad.com/pricing (HTTP 200); every current published hourly figure (RTX 4090) appears in the response body. | https://salad.com/pricing |
| Spheron | match | Fetched https://www.spheron.network/pricing/ (HTTP 200); every current published hourly figure (L40S, RTX 5090) appears in the response body. | https://www.spheron.network/pricing/ |
| Thunder Compute | match | Fetched https://www.thundercompute.com/pricing (HTTP 200); every current published hourly figure (L40, A100, RTX A6000, H100 SXM) appears in the response body. | https://www.thundercompute.com/pricing |
| Ucartz | match | Fetched https://www.ucartz.com/gpu-dedicated-servers (HTTP 200); every current published hourly figure (RTX 5090) appears in the response body. | https://www.ucartz.com/gpu-dedicated-servers |
| Vast.ai | could_not_verify | Fetched https://vast.ai/pricing (HTTP 200); none of the published hourly figures (A100 SXM $1.1311, RTX 4090 $0.4941) appear in the response body. The page may be JavaScript-rendered or use a different format. Not treated as a mismatch. | https://vast.ai/pricing |
| Verda (formerly DataCrunch) | match | Fetched https://verda.com/pricing (HTTP 200); every current published hourly figure (GB300, RTX PRO 6000, V100, B300, H200 SXM, B200, RTX 6000 Ada, A100 SXM, RTX A6000, H100 SXM, L40S) appears in the response body. | https://verda.com/pricing |
Disclosure: some vendor links on Lantern Works are referral/affiliate links (currently RunPod, Thunder Compute, Vast.ai, Novita AI, Clore.ai, Ucartz and 99Stack Cloud). Lantern Works may earn a commission. Affiliate status does not affect rankings.