Lantern Works GPU Price Index
A daily reference rental price per GPU: the median across tracked vendors of each vendor's lowest on-demand-class rate (one vote per vendor), in USD per GPU-hour. Held, spot/interruptible, reserved/committed and thin or unknown-count marketplace rows are excluded. Methodology.
Early data, coverage still growing; changes mostly reflect new vendors. Trend claims wait for 30 days of history.
| GPU | Median per GPU-hour | Lowest | Vendors | Monthly basis (730 h) | Matched-vendor change vs previous day |
|---|---|---|---|---|---|
| H100 | $3.49/hr | $1.99/hr | 13 | $2,547.70 | +0.00% (9 matched vendors) |
| A100 | $1.49/hr | $1.09/hr | 11 | $1,087.70 | -20.79% (7 matched vendors) |
| H200 | $4.935/hr | $3.59/hr | 6 | $3,602.55 | +0.00% (6 matched vendors) |
| L40S | $1.57/hr | $0.63/hr | 7 | $1,146.10 | +0.00% (7 matched vendors) |
| RTX 4090 | $0.456/hr | $0.34/hr | 6 | $332.88 | +0.95% (4 matched vendors) |
| RTX 5090 | $0.69/hr | $0.65/hr | 3 | $503.70 | +0.00% (3 matched vendors) |
Download: JSON (full history with included/excluded row keys) · CSV. Per-vendor rates and sources: GPU price comparison.
Attribution (CC BY 4.0)
Source: Lantern Works GPU Price Index (https://thelanternworks.com), licensed CC BY 4.0. Median on-demand rental price per GPU-hour across tracked vendors; methodology at https://thelanternworks.com/gpu/index/methodology/.