<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
    <title>Lantern Works: GPU price changes</title><link>https://thelanternworks.com/gpu/</link>
    <description>GPU rental rates that moved between the two latest daily snapshots (per GPU-hour, USD). Each change links the vendor's own pricing page. 'Cheapest' always means among tracked providers.</description><lastBuildDate>Wed, 28 Oct 2026 12:00:00 +0000</lastBuildDate>
    <item><title>A100 SXM at Vast.ai dropped 15.0%: $1.34/GPU-hr → $1.14/GPU-hr</title><link>https://console.vast.ai/api/v0/bundles/?q=%7B%22gpu_name%22%3A%7B%22eq%22%3A%22A100%20SXM4%22%7D%2C%22rentable%22%3A%7B%22eq%22%3Atrue%7D%2C%22rented%22%3A%7B%22eq%22%3Afalse%7D%2C%22verified%22%3A%7B%22eq%22%3Atrue%7D%2C%22type%22%3A%22on-demand%22%2C%22limit%22%3A1000%7D</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Vast.ai|A100 SXM|Marketplace on-demand (verified; median per GPU)|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>A100 SXM at Vast.ai dropped 15.0%: $1.34/GPU-hr → $1.14/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>RTX 4090 at Vast.ai rose 3.0%: $0.50/GPU-hr → $0.52/GPU-hr</title><link>https://console.vast.ai/api/v0/bundles/?q=%7B%22gpu_name%22%3A%7B%22eq%22%3A%22RTX%204090%22%7D%2C%22rentable%22%3A%7B%22eq%22%3Atrue%7D%2C%22rented%22%3A%7B%22eq%22%3Afalse%7D%2C%22verified%22%3A%7B%22eq%22%3Atrue%7D%2C%22type%22%3A%22on-demand%22%2C%22limit%22%3A1000%7D</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Vast.ai|RTX 4090|Marketplace on-demand (verified; median per GPU)|24|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>RTX 4090 at Vast.ai rose 3.0%: $0.50/GPU-hr → $0.52/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: A100 at CoreWeave $2.70/GPU-hr</title><link>https://www.coreweave.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-CoreWeave|A100|On-demand, 8-GPU instance|80|8</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: A100 at CoreWeave $2.70/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $1.59/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|A100 SXM|On-demand instance (1x GPU)|40|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $1.59/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $2.20/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|A100 SXM|On-demand instance (1x GPU)|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $2.20/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $0.80/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|A100 SXM|Spot instance (1x GPU)|40|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $0.80/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $1.10/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|A100 SXM|Spot instance (1x GPU)|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: A100 SXM at Verda (formerly DataCrunch) $1.10/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: GH200 at CoreWeave $6.50/GPU-hr</title><link>https://www.coreweave.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-CoreWeave|GH200|On-demand|96|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: GH200 at CoreWeave $6.50/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H100 at CoreWeave $6.16/GPU-hr</title><link>https://www.coreweave.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-CoreWeave|H100|On-demand, 8-GPU instance|80|8</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H100 at CoreWeave $6.16/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H100 at DigitalOcean GPU Droplets $4.41/GPU-hr</title><link>https://www.digitalocean.com/pricing/gpu-droplets</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-DigitalOcean GPU Droplets|H100|On-demand|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H100 at DigitalOcean GPU Droplets $4.41/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H100 at Nebius $4.50/GPU-hr</title><link>https://nebius.com/prices</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Nebius|H100|On-demand|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H100 at Nebius $4.50/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H100 SXM at Verda (formerly DataCrunch) $4.70/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|H100 SXM|On-demand instance (1x GPU)|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H100 SXM at Verda (formerly DataCrunch) $4.70/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H100 SXM at Verda (formerly DataCrunch) $2.35/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|H100 SXM|Spot instance (1x GPU)|80|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H100 SXM at Verda (formerly DataCrunch) $2.35/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H200 at CoreWeave $6.30/GPU-hr</title><link>https://www.coreweave.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-CoreWeave|H200|On-demand, 8-GPU instance|141|8</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H200 at CoreWeave $6.30/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H200 at DigitalOcean GPU Droplets $4.47/GPU-hr</title><link>https://www.digitalocean.com/pricing/gpu-droplets</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-DigitalOcean GPU Droplets|H200|On-demand|141|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H200 at DigitalOcean GPU Droplets $4.47/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H200 at Nebius $5.40/GPU-hr</title><link>https://nebius.com/prices</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Nebius|H200|On-demand|141|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H200 at Nebius $5.40/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H200 SXM at Verda (formerly DataCrunch) $6.13/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|H200 SXM|On-demand instance (1x GPU)|141|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H200 SXM at Verda (formerly DataCrunch) $6.13/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: H200 SXM at Verda (formerly DataCrunch) $3.06/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|H200 SXM|Spot instance (1x GPU)|141|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: H200 SXM at Verda (formerly DataCrunch) $3.06/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: L40S at CoreWeave $2.25/GPU-hr</title><link>https://www.coreweave.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-CoreWeave|L40S|On-demand, 8-GPU instance|48|8</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: L40S at CoreWeave $2.25/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: L40S at DigitalOcean GPU Droplets $1.57/GPU-hr</title><link>https://www.digitalocean.com/pricing/gpu-droplets</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-DigitalOcean GPU Droplets|L40S|On-demand|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: L40S at DigitalOcean GPU Droplets $1.57/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: L40S at Nebius $1.55/GPU-hr</title><link>https://nebius.com/prices</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Nebius|L40S|On-demand (from, Intel CPU)|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: L40S at Nebius $1.55/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: L40S at Verda (formerly DataCrunch) $1.86/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|L40S|On-demand instance (1x GPU)|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: L40S at Verda (formerly DataCrunch) $1.86/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: L40S at Verda (formerly DataCrunch) $0.93/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|L40S|Spot instance (1x GPU)|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: L40S at Verda (formerly DataCrunch) $0.93/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: RTX 6000 Ada at DigitalOcean GPU Droplets $1.57/GPU-hr</title><link>https://www.digitalocean.com/pricing/gpu-droplets</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-DigitalOcean GPU Droplets|RTX 6000 Ada|On-demand|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: RTX 6000 Ada at DigitalOcean GPU Droplets $1.57/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: RTX A6000 at Verda (formerly DataCrunch) $0.81/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|RTX A6000|On-demand instance (1x GPU)|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: RTX A6000 at Verda (formerly DataCrunch) $0.81/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
    <item><title>Newly tracked: RTX A6000 at Verda (formerly DataCrunch) $0.41/GPU-hr</title><link>https://verda.com/pricing</link><guid isPermaLink="false">https://thelanternworks.com/api/v1/gpu-price-changes.json#2026-10-28-Verda (formerly DataCrunch)|RTX A6000|Spot instance (1x GPU)|48|1</guid><pubDate>Wed, 28 Oct 2026 12:00:00 +0000</pubDate><description>Newly tracked: RTX A6000 at Verda (formerly DataCrunch) $0.41/GPU-hr (snapshot 2026-10-27 → 2026-10-28). Source: vendor pricing page.</description></item>
</channel></rss>
